Mudbug Mayhem Mountain Bike race
Race Series #2
Hooper Road Park
Baton Rouge, LA
June 23, 2002
Beginner Men
Last Name First Name Place Race # Lap #1 Lap #2 Lap #3 Total Time
Stanbrough Whitney 1 130 0:26:54 0:15:20 0:15:09 0:57:23 0:10:00 0:16:54 0:15:20 0:15:09 0:47:23
Denham Derek 2 146 0:26:33 0:15:40 0:15:21 0:57:34 0:10:00 0:16:33 0:15:40 0:15:21 0:47:34
Higginbotham Jack 3 188 0:27:02 0:16:10 0:15:52 0:59:04 0:10:00 0:17:02 0:16:10 0:15:52 0:49:04
Williams Jeremy 4 113 0:26:57 0:16:05 0:16:12 0:59:14 0:10:00 0:16:57 0:16:05 0:16:12 0:49:14
Keller Jarrett 5 148 0:27:12 0:16:17 0:16:15 0:59:44 0:10:00 0:17:12 0:16:17 0:16:15 0:49:44
Harper John 6 186 0:27:13 0:16:32 0:16:12 0:59:57 0:10:00 0:17:13 0:16:32 0:16:12 0:49:57
Garza Samuel 7 191 0:28:15 0:16:20 0:15:57 1:00:32 0:10:00 0:18:15 0:16:20 0:15:57 0:50:32
Edney Daniel 8 123 0:27:08 0:16:38 0:16:54 1:00:40 0:10:00 0:17:08 0:16:38 0:16:54 0:50:40
Lee William 9 150 0:27:35 0:16:44 0:16:41 1:01:00 0:10:00 0:17:35 0:16:44 0:16:41 0:51:00
Bacarisse Chris 10 133 0:27:58 0:16:44 0:16:27 1:01:09 0:10:00 0:17:58 0:16:44 0:16:27 0:51:09
Gorton Michael 11 129 0:27:55 0:16:54 0:16:21 1:01:10 0:10:00 0:17:55 0:16:54 0:16:21 0:51:10
Bennedict Raymond 12 147 0:28:04 0:16:37 0:16:44 1:01:25 0:10:00 0:18:04 0:16:37 0:16:44 0:51:25
Labadie Juan 13 134 0:28:12 0:16:43 0:16:40 1:01:35 0:10:00 0:18:12 0:16:43 0:16:40 0:51:35
Sommers Jacob 14 100 0:29:19 0:16:50 0:16:21 1:02:30 0:10:00 0:19:19 0:16:50 0:16:21 0:52:30
Leblanc Kevin 15 126 0:28:02 0:17:29 0:17:13 1:02:44 0:10:00 0:18:02 0:17:29 0:17:13 0:52:44
McRae Shawn 16 140 0:28:26 0:17:42 0:16:38 1:02:46 0:10:00 0:18:26 0:17:42 0:16:38 0:52:46
Jenkins Caleb 17 136 0:27:59 0:17:46 0:17:05 1:02:50 0:10:00 0:17:59 0:17:46 0:17:05 0:52:50
Saladino Steve 18 139 0:27:54 0:17:34 0:17:24 1:02:52 0:10:00 0:17:54 0:17:34 0:17:24 0:52:52
Simpson Zack 19 145 0:28:43 0:17:34 0:17:25 1:03:42 0:10:00 0:18:43 0:17:34 0:17:25 0:53:42
Sampey Dallas 20 192 0:29:18 0:17:51 0:16:46 1:03:55 0:10:00 0:19:18 0:17:51 0:16:46 0:53:55
Roberts Buck 21 187 0:29:02 0:18:18 0:16:44 1:04:04 0:10:00 0:19:02 0:18:18 0:16:44 0:54:04
Stanbrough Craig 22 131 0:28:00 0:17:26 0:19:48 1:05:14 0:10:00 0:18:00 0:17:26 0:19:48 0:55:14
Guerrero Brian 23 141 0:29:25 0:17:57 0:18:18 1:05:40 0:10:00 0:19:25 0:17:57 0:18:18 0:55:40
Hebert Jonathon 24 108 0:29:26 0:18:29 0:18:20 1:06:15 0:10:00 0:19:26 0:18:29 0:18:20 0:56:15
Bishop Dru 25 125 0:30:10 0:18:57 0:17:14 1:06:21 0:10:00 0:20:10 0:18:57 0:17:14 0:56:21
Veaseman Jay 26 128 0:30:02 0:18:37 0:17:56 1:06:35 0:10:00 0:20:02 0:18:37 0:17:56 0:56:35
Dickerson Dan 27 114 0:29:53 0:18:45 0:18:32 1:07:10 0:10:00 0:19:53 0:18:45 0:18:32 0:57:10
Bourgeois Ross 28 111 0:29:24 0:20:52 0:18:59 1:09:15 0:10:00 0:19:24 0:20:52 0:18:59 0:59:15
Bull Matthew 29 101 0:33:06 0:19:09 0:18:23 1:10:38 0:10:00 0:23:06 0:19:09 0:18:23 1:00:38
Harris Glenn 30 135 0:31:50 0:19:47 0:19:11 1:10:48 0:10:00 0:21:50 0:19:47 0:19:11 1:00:48
Woods Kenneth 31 190 0:31:53 0:21:15 0:20:37 1:13:45 0:10:00 0:21:53 0:21:15 0:20:37 1:03:45
Mitchell Ray 32 132 0:31:44 0:18:39 0:26:11 1:16:34 0:10:00 0:21:44 0:18:39 0:26:11 1:06:34
Morris Kyle 33 110 0:32:19 0:22:06 0:23:08 1:17:33 0:10:00 0:22:19 0:22:06 0:23:08 1:07:33
Ward Joshua 34 106 0:31:17 0:23:06 0:23:11 1:17:34 0:10:00 0:21:17 0:23:06 0:23:11 1:07:34
Calamari Michael 35 144 0:33:24 0:23:02 0:21:56 1:18:22 0:10:00 0:23:24 0:23:02 0:21:56 1:08:22
London John 36 127 0:33:24 0:21:51 0:23:20 1:18:35 0:10:00 0:23:24 0:21:51 0:23:20 1:08:35
Gleason Tim 37 143 0:33:23 0:23:08 0:22:53 1:19:24 0:10:00 0:23:23 0:23:08 0:22:53 1:09:24
Woods Bryant 38 189 0:36:28 0:26:38 0:23:51 1:26:57 0:10:00 0:26:28 0:26:38 0:23:51 1:16:57
Burleigh Brian 39 117 0:36:16 0:10:00 0:26:16 DNF
Clark Mark 40 124 0:00:00 0:10:00 0:00:00 DNF
Beginner Women
Last Name First Name Place Race # Lap #1 Lap #2 Lap #3 Total Time
Lee Paige 25 149 0:29:39 0:18:24 0:18:13 1:06:16 0:10:00 0:19:39 0:18:24 0:18:13 0:56:16
O'Quinn Kristina 40 109 0:37:47 0:28:52 0:24:38 1:31:17 0:10:00 0:27:47 0:28:52 0:24:38 1:21:17
Sport Men
Last Name First Name Place Race # Lap #1 Lap #2 Lap #3 Lap #4 Total Time
Collins Jared 1 244 0:21:11 0:19:49 0:20:12 0:20:34 1:21:46 0:00:58 0:20:13 0:19:49 0:20:12 0:20:34 1:20:48
Morvant Brandon 2 232 0:21:13 0:19:54 0:20:50 0:20:42 1:22:39 0:00:58 0:20:15 0:19:54 0:20:50 0:20:42 1:21:41
Bourgeois Russell 3 239 0:21:14 0:20:23 0:20:44 0:20:19 1:22:40 0:00:58 0:20:16 0:20:23 0:20:44 0:20:19 1:21:42
Carter Chad 4 245 0:22:14 0:21:02 0:21:07 0:20:24 1:24:47 0:00:58 0:21:16 0:21:02 0:21:07 0:20:24 1:23:49
Rome Charley 5 234 0:22:07 0:20:41 0:21:04 0:21:03 1:24:55 0:00:58 0:21:09 0:20:41 0:21:04 0:21:03 1:23:57
Messer Aaron 6 242 0:22:23 0:21:10 0:21:42 0:22:30 1:27:45 0:00:58 0:21:25 0:21:10 0:21:42 0:22:30 1:26:47
Sampey Darius 7 236 0:22:47 0:21:47 0:21:42 0:21:49 1:28:05 0:00:58 0:21:49 0:21:47 0:21:42 0:21:49 1:27:07
DeZevallos Chris 8 240 0:23:04 0:21:52 0:22:37 0:21:48 1:29:21 0:00:58 0:22:06 0:21:52 0:22:37 0:21:48 1:28:23
Quinn Darrell 9 243 0:22:13 0:22:26 0:22:39 0:22:44 1:30:02 0:00:58 0:21:15 0:22:26 0:22:39 0:22:44 1:29:04
Hebert Matthew 10 231 0:23:33 0:22:33 0:23:10 0:23:38 1:32:54 0:00:58 0:22:35 0:22:33 0:23:10 0:23:38 1:31:56
Abshire Mike 11 237 0:23:50 0:23:20 0:23:18 0:23:09 1:33:37 0:00:58 0:22:52 0:23:20 0:23:18 0:23:09 1:32:39
Hillis Rod 12 241 0:23:05 0:23:05 0:23:09 0:25:00 1:34:19 0:00:58 0:22:07 0:23:05 0:23:09 0:25:00 1:33:21
Fowler Billy 13 238 0:23:38 0:22:34 0:23:57 0:24:32 1:34:41 0:00:58 0:22:40 0:22:34 0:23:57 0:24:32 1:33:43
Mackey Scott 14 248 0:22:22 0:23:29 0:26:19 0:24:45 1:36:55 0:00:58 0:21:24 0:23:29 0:26:19 0:24:45 1:35:57
Dickson Wesley 15 230 0:26:53 0:25:25 0:25:55 0:26:14 1:44:27 0:00:58 0:25:55 0:25:25 0:25:55 0:26:14 1:43:29
Ashford David 16 246 0:27:53 0:28:41 0:31:01 0:30:37 1:58:12 0:00:58 0:26:55 0:28:41 0:31:01 0:30:37 1:57:14
Kennedy Tat 17 235 0:22:15 0:21:31 0:43:46 0:00:58 0:21:17 0:21:31 DNF
Christensen David 18 247 0:25:17 0:24:40 0:24:38 1:14:35 0:00:58 0:24:19 0:24:40 0:24:38 DNF
Sport Women
Last Name First Name Place Race # Lap #1 Lap #2 Lap #3 Lap #4 Total Time
Manuel Janet 16 233 0:29:30 0:28:19 0:29:28 0:30:21 1:57:38 0:00:58 0:28:32 0:28:19 0:29:28 0:30:21 1:56:40
Expert Men
Last Name First Name Place Race # Lap #1 Lap #2 Lap #3 Lap #4 Lap #5 Total Time
Augustine Blaine 1 48 0:19:28 0:18:59 0:19:20 0:19:36 0:19:19 1:36:42 0:19:28 0:18:59 0:19:20 0:19:36 0:19:19 1:36:42
Rosby Josh 2 62 0:20:19 0:19:49 0:20:09 0:20:35 0:20:49 1:41:41 0:20:19 0:19:49 0:20:09 0:20:35 0:20:49 1:41:41
Toups Erik 3 49 0:20:07 0:20:10 0:20:51 0:21:41 0:21:15 1:44:04 0:20:07 0:20:10 0:20:51 0:21:41 0:21:15 1:44:04
Diamond Jeff 4 99 0:20:32 0:20:29 0:21:13 0:21:37 0:20:48 1:44:39 0:20:32 0:20:29 0:21:13 0:21:37 0:20:48 1:44:39
Randall Scott 5 98 0:21:48 0:21:11 0:21:21 0:21:10 0:21:45 1:47:15 0:21:48 0:21:11 0:21:21 0:21:10 0:21:45 1:47:15