Mudbug Mayhem Mountain Bike race
Race Series #2
Hooper Road Park
Baton Rouge, LA
July 14, 2002
Beginner Men
Last Name First Name Place Race # Lap #1 Lap #2 Total Time
Garza Samuel 1 252 0:27:29 0:28:03 0:55:32
Groue Patrick 2 264 0:27:48 0:30:12 0:58:00
Higginbotham Jack 3 257 0:27:55 0:30:19 0:58:14
Sampey Dallas 4 203 0:27:39 0:30:37 0:58:16
Hebert Jonathan 5 254 0:29:30 0:29:37 0:59:07
Marsila Joseph 6 250 0:28:10 0:30:58 0:59:08
McRae Sean 7 253 0:29:59 0:30:41 1:00:40
Gorton Michael 8 269 0:31:02 0:31:01 1:02:03
Roberts Buck 9 251 0:32:48 0:30:22 1:03:10
Clark Mark 10 265 0:30:22 0:32:58 1:03:20
Keller Jarrett 11 258 0:30:33 0:33:56 1:04:29
Shelton Russell 12 268 0:34:56 0:31:30 1:06:26
Lee William 13 260 0:30:31 0:37:41 1:08:12
Williams Jeremy 14 267 0:35:51 0:37:03 1:12:54
Dickerson Dan 15 262 0:37:42 0:36:17 1:13:59
Guerrero Brian 16 256 0:35:07 0:44:28 1:19:35
Decker Mike 17 266 0:40:05 0:42:45 1:22:50
Anderson Aaron 18 272 0:48:44 0:44:48 1:33:32
Anderson John 19 271 0:49:03 0:48:47 1:37:50
Robert Patrick 20 263 0:46:15 0:57:22 1:43:37
Perry Joey 21 270 0:45:11 1:10:14 1:55:25
Woods Bryant 22 255 0:49:04 1:08:21 1:57:25
Beginner Women
Last Name First Name Place Race # Lap #1 Lap #2 Total Time
Lee Paige 1 261 0:35:53 0:40:20 1:16:13
Sport Men
Last Name First Name Place Race # Lap #1 Lap #2 Lap #3 Total Time
Morvant Branden 1 202 0:24:52 0:31:33 0:20:05 1:16:30
Bourgeois Russell 2 207 0:24:52 0:29:34 0:22:13 1:16:39
Murrah Barry 3 205 0:24:47 0:32:44 0:23:29 1:21:00
Harper John 4 200 0:29:52 0:32:55 0:34:17 1:37:04
Dickson Wesley 5 201 0:29:15 0:32:33 0:36:46 1:38:34
Sampey Darius 6 259 0:24:50 0:49:41 0:28:00 1:42:31
Fowler Billy 7 206 0:50:16 0:38:22 0:33:06 2:01:44
Navarre Rene 8 204 0:43:04 DNF
Hillis Rod 9 208 0:26:46 DNF
Expert Men
Last Name First Name Place Race # Lap #1 Lap #2 Lap #3 Total Time
Rosby Joshua 1 175 0:24:36 0:27:38 0:24:16 1:16:30